Usage Statistics for artisthands.com

Summary Period: July 2017
Generated 01-Aug-2017 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 5759
Total Files 5488
Total Pages 3741
Total Visits 2035
Total KBytes 83010
Total Unique Sites 1167
Total Unique URLs 189
Total Unique Referrers 1062
Total Unique User Agents 506
. Avg Max
Hits per Hour 7 596
Hits per Day 185 686
Files per Day 177 680
Pages per Day 120 649
Sites per Day 37 127
Visits per Day 65 148
KBytes per Day 2678 14392
Hits by Response Code
Code 200 - OK 95.29% 5488
Code 304 - Not Modified 0.68% 39
Code 400 - Bad Request 0.49% 28
Code 404 - Not Found 3.26% 188
Code 405 - Method Not Allowed 0.03% 2
Code 408 - Request Timeout 0.02% 1
Code 501 - Not Implemented 0.23% 13

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 179 3.11% 163 2.97% 65 1.74% 56 2.75% 59 5.06% 2204 2.65%
2 62 1.08% 60 1.09% 49 1.31% 44 2.16% 31 2.66% 1180 1.42%
3 195 3.39% 189 3.44% 69 1.84% 58 2.85% 63 5.40% 2224 2.68%
4 102 1.77% 101 1.84% 65 1.74% 64 3.14% 67 5.74% 1542 1.86%
5 144 2.50% 138 2.51% 63 1.68% 61 3.00% 59 5.06% 2002 2.41%
6 109 1.89% 97 1.77% 87 2.33% 76 3.73% 55 4.71% 1805 2.17%
7 147 2.55% 141 2.57% 66 1.76% 61 3.00% 52 4.46% 1724 2.08%
8 100 1.74% 97 1.77% 62 1.66% 56 2.75% 30 2.57% 1230 1.48%
9 126 2.19% 113 2.06% 96 2.57% 71 3.49% 45 3.86% 1822 2.19%
10 209 3.63% 201 3.66% 129 3.45% 71 3.49% 72 6.17% 2543 3.06%
11 168 2.92% 164 2.99% 126 3.37% 65 3.19% 68 5.83% 1995 2.40%
12 222 3.85% 216 3.94% 126 3.37% 63 3.10% 62 5.31% 2445 2.95%
13 136 2.36% 129 2.35% 119 3.18% 60 2.95% 41 3.51% 2011 2.42%
14 231 4.01% 225 4.10% 137 3.66% 77 3.78% 62 5.31% 2657 3.20%
15 139 2.41% 127 2.31% 125 3.34% 67 3.29% 49 4.20% 1812 2.18%
16 236 4.10% 219 3.99% 120 3.21% 60 2.95% 64 5.48% 2539 3.06%
17 145 2.52% 138 2.51% 106 2.83% 50 2.46% 34 2.91% 1709 2.06%
18 246 4.27% 238 4.34% 116 3.10% 59 2.90% 53 4.54% 2598 3.13%
19 132 2.29% 118 2.15% 101 2.70% 46 2.26% 48 4.11% 1789 2.15%
20 211 3.66% 206 3.75% 75 2.00% 59 2.90% 69 5.91% 2322 2.80%
21 686 11.91% 680 12.39% 649 17.35% 148 7.27% 127 10.88% 14392 17.34%
22 255 4.43% 227 4.14% 145 3.88% 90 4.42% 76 6.51% 3231 3.89%
23 138 2.40% 131 2.39% 125 3.34% 69 3.39% 50 4.28% 1813 2.18%
24 213 3.70% 205 3.74% 128 3.42% 70 3.44% 91 7.80% 2652 3.19%
25 265 4.60% 260 4.74% 147 3.93% 64 3.14% 51 4.37% 3276 3.95%
26 273 4.74% 271 4.94% 209 5.59% 70 3.44% 59 5.06% 5511 6.64%
27 206 3.58% 194 3.53% 144 3.85% 81 3.98% 56 4.80% 4496 5.42%
28 151 2.62% 147 2.68% 98 2.62% 63 3.10% 56 4.80% 1934 2.33%
29 96 1.67% 83 1.51% 70 1.87% 59 2.90% 52 4.46% 2331 2.81%
30 157 2.73% 147 2.68% 62 1.66% 58 2.85% 55 4.71% 1866 2.25%
31 80 1.39% 63 1.15% 62 1.66% 55 2.70% 37 3.17% 1358 1.64%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 2.85% 5 159 2.90% 3 114 3.05% 70 2157 2.60%
1 5 181 3.14% 5 173 3.15% 3 122 3.26% 81 2521 3.04%
2 4 140 2.43% 4 133 2.42% 3 117 3.13% 74 2299 2.77%
3 4 154 2.67% 4 146 2.66% 3 123 3.29% 81 2519 3.04%
4 5 182 3.16% 5 172 3.13% 4 140 3.74% 82 2537 3.06%
5 4 136 2.36% 4 131 2.39% 3 117 3.13% 65 2015 2.43%
6 5 169 2.93% 5 158 2.88% 4 135 3.61% 86 2681 3.23%
7 5 172 2.99% 4 154 2.81% 3 111 2.97% 73 2278 2.74%
8 5 179 3.11% 5 169 3.08% 3 120 3.21% 87 2705 3.26%
9 6 197 3.42% 6 190 3.46% 4 136 3.64% 106 3297 3.97%
10 9 295 5.12% 9 281 5.12% 4 124 3.31% 112 3480 4.19%
11 11 341 5.92% 10 331 6.03% 4 140 3.74% 128 3977 4.79%
12 13 413 7.17% 12 396 7.22% 3 122 3.26% 124 3846 4.63%
13 30 940 16.32% 29 928 16.91% 22 711 19.01% 538 16691 20.11%
14 7 225 3.91% 6 208 3.79% 4 132 3.53% 97 2996 3.61%
15 6 202 3.51% 5 175 3.19% 5 156 4.17% 106 3284 3.96%
16 6 213 3.70% 6 207 3.77% 4 125 3.34% 97 3001 3.62%
17 6 191 3.32% 5 180 3.28% 4 134 3.58% 99 3066 3.69%
18 4 140 2.43% 4 131 2.39% 3 115 3.07% 73 2256 2.72%
19 5 167 2.90% 5 156 2.84% 4 138 3.69% 88 2736 3.30%
20 8 262 4.55% 7 247 4.50% 5 162 4.33% 119 3704 4.46%
21 8 253 4.39% 7 242 4.41% 3 123 3.29% 107 3303 3.98%
22 9 289 5.02% 8 271 4.94% 6 195 5.21% 104 3221 3.88%
23 4 154 2.67% 4 150 2.73% 4 129 3.45% 79 2438 2.94%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 2069 35.93% 43279 52.14% /
2 1380 23.96% 13532 16.30% /webalizer/
3 345 5.99% 21 0.03% /robots.txt
4 49 0.85% 359 0.43% /widgets/gen_1.1.gif
5 49 0.85% 1992 2.40% /widgets/gen_171.1.gif
6 48 0.83% 1582 1.91% /images/HelmaClose2.JPG
7 48 0.83% 5 0.01% /widgets/gen_14.1.gif
8 48 0.83% 47 0.06% /widgets/gen_154.1.gif
9 48 0.83% 342 0.41% /widgets/gen_2.1.gif
10 48 0.83% 708 0.85% /widgets/gen_8.1.gif
11 48 0.83% 2 0.00% /widgets/spacer.gif
12 47 0.82% 2 0.00% /widgets/gen_156.1.gif
13 47 0.82% 7 0.01% /widgets/gen_16.1.gif
14 47 0.82% 867 1.04% /widgets/gen_17.1.gif
15 47 0.82% 590 0.71% /widgets/gen_4.1.gif
16 47 0.82% 3 0.00% /widgets/gen_6.1.gif
17 46 0.80% 62 0.07% /widgets/gen_20.1.gif
18 46 0.80% 454 0.55% /widgets/gen_5.1.gif
19 45 0.78% 4 0.00% /widgets/gen_11.1.gif
20 45 0.78% 56 0.07% /widgets/gen_168.1.gif
21 45 0.78% 9 0.01% /widgets/gen_7.1.gif
22 44 0.76% 75 0.09% /images/SUBZ_LOGO_4.JPG
23 44 0.76% 2 0.00% /widgets/gen_10.1.gif
24 44 0.76% 2 0.00% /widgets/gen_155.1.gif
25 44 0.76% 64 0.08% /widgets/gen_22.1.gif
26 43 0.75% 58 0.07% /widgets/gen_178.1.gif
27 42 0.73% 96 0.12% /widgets/gen_12.1.gif
28 42 0.73% 1317 1.59% /widgets/gen_15.1.gif
29 42 0.73% 330 0.40% /widgets/gen_3.1.gif
30 41 0.71% 475 0.57% /widgets/gen_0.1.gif

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 2069 35.93% 43279 52.14% /
2 1380 23.96% 13532 16.30% /webalizer/
3 49 0.85% 1992 2.40% /widgets/gen_171.1.gif
4 48 0.83% 1582 1.91% /images/HelmaClose2.JPG
5 42 0.73% 1317 1.59% /widgets/gen_15.1.gif
6 9 0.16% 1061 1.28% /webalizer/usage_201609.html
7 9 0.16% 969 1.17% /webalizer/usage_201706.html
8 47 0.82% 867 1.04% /widgets/gen_17.1.gif
9 7 0.12% 819 0.99% /webalizer/usage_201506.html
10 6 0.10% 715 0.86% /webalizer/usage_201605.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2069 35.93% 1490 75.48% /
2 1380 23.96% 353 17.88% /webalizer/
3 24 0.42% 12 0.61% /catalog.html
4 22 0.38% 11 0.56% /catalog.1.html
5 9 0.16% 9 0.46% /webalizer/usage_201609.html
6 9 0.16% 8 0.41% /webalizer/usage_201706.html
7 8 0.14% 7 0.35% /images/
8 7 0.12% 6 0.30% /webalizer/usage_201506.html
9 6 0.10% 6 0.30% /webalizer/usage_201605.html
10 5 0.09% 5 0.25% /webalizer/usage_201408.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2069 35.93% 1472 74.87% /
2 1380 23.96% 354 18.01% /webalizer/
3 22 0.38% 17 0.86% /catalog.1.html
4 24 0.42% 15 0.76% /catalog.html
5 9 0.16% 9 0.46% /webalizer/usage_201706.html
6 8 0.14% 8 0.41% /images/
7 9 0.16% 8 0.41% /webalizer/usage_201609.html
8 6 0.10% 6 0.31% /webalizer/usage_201409.html
9 7 0.12% 6 0.31% /webalizer/usage_201506.html
10 6 0.10% 6 0.31% /webalizer/usage_201605.html

Top 30 of 1167 Total Sites
# Hits Files KBytes Visits Hostname
1 878 15.25% 878 16.00% 8610 10.37% 3 0.15% dedic908.hidehost.net
2 428 7.43% 428 7.80% 9441 11.37% 428 21.03% 91.230.47.3
3 120 2.08% 120 2.19% 1176 1.42% 120 5.90% 31.184.236.11
4 106 1.84% 106 1.93% 1039 1.25% 106 5.21% 31.184.236.12
5 77 1.34% 50 0.91% 832 1.00% 17 0.84% spider-141-8-143-168.yandex.com
6 76 1.32% 76 1.38% 745 0.90% 1 0.05% 178.158.102.6
7 51 0.89% 51 0.93% 500 0.60% 17 0.84% broadband-5-228-9-90.moscow.rt.ru
8 47 0.82% 47 0.86% 1037 1.25% 1 0.05% ec2-35-158-235-18.eu-central-1.compute.amazonaws.com
9 41 0.71% 41 0.75% 402 0.48% 25 1.23% 128-71-166-183.broadband.corbina.ru
10 39 0.68% 36 0.66% 1296 1.56% 13 0.64% crawl-66-249-69-34.googlebot.com
11 36 0.63% 36 0.66% 353 0.43% 12 0.59% broadband-5-228-9-237.moscow.rt.ru
12 34 0.59% 32 0.58% 276 0.33% 3 0.15% broadband.actcorp.in
13 33 0.57% 33 0.60% 209 0.25% 0 0.00% msnbot-65-55-210-81.search.msn.com
14 32 0.56% 32 0.58% 123 0.15% 1 0.05% 176.98.69.90
15 32 0.56% 32 0.58% 706 0.85% 1 0.05% 210.ip-79-137-80.eu
16 31 0.54% 31 0.56% 231 0.28% 1 0.05% 123.143.201.76
17 31 0.54% 30 0.55% 231 0.28% 1 0.05% 46.19.85.39
18 31 0.54% 30 0.55% 231 0.28% 1 0.05% ip68-8-227-185.sd.sd.cox.net
19 31 0.54% 31 0.56% 347 0.42% 15 0.74% msnbot-207-46-13-176.search.msn.com
20 30 0.52% 30 0.55% 231 0.28% 1 0.05% broadband-37.204-48-174.moscow.rt.ru
21 30 0.52% 30 0.55% 255 0.31% 9 0.44% msnbot-40-77-167-25.search.msn.com
22 30 0.52% 30 0.55% 219 0.26% 0 0.00% msnbot-65-55-210-47.search.msn.com
23 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.177.140
24 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.177.154
25 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.177.42
26 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.178.100
27 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.178.114
28 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.178.129
29 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.178.235
30 29 0.50% 29 0.53% 209 0.25% 0 0.00% 40.77.179.195

Top 10 of 1167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 428 7.43% 428 7.80% 9441 11.37% 428 21.03% 91.230.47.3
2 878 15.25% 878 16.00% 8610 10.37% 3 0.15% dedic908.hidehost.net
3 27 0.47% 27 0.49% 1386 1.67% 9 0.44% crawl-66-249-69-62.googlebot.com
4 39 0.68% 36 0.66% 1296 1.56% 13 0.64% crawl-66-249-69-34.googlebot.com
5 120 2.08% 120 2.19% 1176 1.42% 120 5.90% 31.184.236.11
6 106 1.84% 106 1.93% 1039 1.25% 106 5.21% 31.184.236.12
7 47 0.82% 47 0.86% 1037 1.25% 1 0.05% ec2-35-158-235-18.eu-central-1.compute.amazonaws.com
8 17 0.30% 17 0.31% 886 1.07% 3 0.15% crawl-66-249-66-132.googlebot.com
9 77 1.34% 50 0.91% 832 1.00% 17 0.84% spider-141-8-143-168.yandex.com
10 76 1.32% 76 1.38% 745 0.90% 1 0.05% 178.158.102.6

Top 30 of 1062 Total Referrers
# Hits Referrer
1 3042 52.82% - (Direct Request)
2 553 9.60% http://www.femdomscatsex.com/
3 76 1.32% http://2beeg.mobi/
4 60 1.04% http://www.jbereg.ru
5 27 0.47% http://safe-water.ru
6 26 0.45% http://162.215.249.43:80/
7 24 0.42% http://162.215.249.43:80/
8 14 0.24% http://google.com
9 12 0.21% http://verseaspharmacy.ru/
10 7 0.12% adidaszxflux.us
11 6 0.10% itweek72.ru
12 6 0.10% operaminidownload.ru
13 6 0.10% tuning-vaz2108.ru
14 5 0.09% http://www.netcraft.com/survey/
15 5 0.09% https://google.com/
16 4 0.07% http://artisthands.net/
17 3 0.05% http://162.215.249.43:80
18 3 0.05% http://162.215.249.43:80
19 3 0.05% http://acheter-aricept.fr.gd/
20 3 0.05% http://achetersumycin.onlc.fr/
21 3 0.05% http://acheteruroxatra.onlc.eu/
22 3 0.05% http://acquistare-cordarone.aircus.com/
23 3 0.05% http://all4webs.com/comprarbactrim/
24 3 0.05% http://bluemountainpharmacycanada.ru/
25 3 0.05% http://canadianpharmacyonlinenoscript.ru/
26 3 0.05% http://comprar-verapamil.comunidades.net/
27 3 0.05% http://lamictal-kaufen.portfolik.com/
28 3 0.05% http://mentat-kaufen.aircus.com/
29 3 0.05% http://rumalayaforte-comprar.es.tl/
30 3 0.05% http://www.marinetraffic.com

Top 15 of 506 Total User Agents
# Hits User Agent
1 1031 17.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 180 3.13% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 150 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 137 2.38% Googlebot-Image/1.0
5 132 2.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 111 1.93% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
7 104 1.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 100 1.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 76 1.32% Mozilla/6.0 (compatible; MSIE 10.0; Windows NT 6.0; Trident/4.0; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729)
10 54 0.94% Mozilla/5.0 zgrab/0.x
11 43 0.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 42 0.73% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 40 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 37 0.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
15 34 0.59% Go-http-client/1.1

Usage by Country for July 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2076 36.05% 2004 36.52% 35123 42.31% Commercial (com)
2 1781 30.93% 1687 30.74% 24304 29.28% Unresolved/Unknown
3 1171 20.33% 1150 20.95% 13195 15.90% Network (net)
4 188 3.26% 186 3.39% 1933 2.33% Russian Federation
5 110 1.91% 95 1.73% 1892 2.28% European Union
6 64 1.11% 64 1.17% 1412 1.70% Italy
7 43 0.75% 32 0.58% 252 0.30% Czech Republic
8 39 0.68% 24 0.44% 295 0.36% British Indian Ocean Territory
9 34 0.59% 32 0.58% 276 0.33% India
10 32 0.56% 32 0.58% 706 0.85% Non-Profit (org)
11 30 0.52% 21 0.38% 408 0.49% Germany
12 26 0.45% 23 0.42% 509 0.61% Viet Nam
13 21 0.36% 12 0.22% 269 0.32% Brazil
14 18 0.31% 13 0.24% 288 0.35% Educational (edu)
15 14 0.24% 13 0.24% 287 0.35% Poland
16 12 0.21% 12 0.22% 265 0.32% Greece
17 11 0.19% 6 0.11% 91 0.11% France
18 10 0.17% 10 0.18% 187 0.23% Montenegro
19 10 0.17% 10 0.18% 221 0.27% Netherlands
20 9 0.16% 9 0.16% 199 0.24% Australia
21 8 0.14% 8 0.15% 132 0.16% Seychelles
22 6 0.10% 6 0.11% 132 0.16% Mexico
23 6 0.10% 6 0.11% 22 0.03% Slovakia
24 6 0.10% 6 0.11% 132 0.16% Tokelau
25 5 0.09% 5 0.09% 49 0.06% Address Routing (arpa)
26 3 0.05% 3 0.05% 66 0.08% Portugal
27 2 0.03% 1 0.02% 1 0.00% Switzerland
28 2 0.03% 0 0.00% 1 0.00% China
29 2 0.03% 2 0.04% 44 0.05% Japan
30 2 0.03% 2 0.04% 44 0.05% Nicaragua


Generated by Webalizer Version 2.20