Usage Statistics for artisthands.com

Summary Period: August 2014
Generated 01-Sep-2014 03:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 3128
Total Files 2874
Total Pages 2714
Total Visits 2526
Total KBytes 62981
Total Unique Sites 462
Total Unique URLs 43
Total Unique Referrers 28
Total Unique User Agents 143
. Avg Max
Hits per Hour 4 41
Hits per Day 100 145
Files per Day 92 139
Pages per Day 87 137
Sites per Day 14 71
Visits per Day 81 92
KBytes per Day 2032 5569
Hits by Response Code
Code 200 - OK 91.88% 2874
Code 206 - Partial Content 0.74% 23
Code 304 - Not Modified 0.77% 24
Code 400 - Bad Request 0.13% 4
Code 403 - Forbidden 0.16% 5
Code 404 - Not Found 5.82% 182
Code 501 - Not Implemented 0.51% 16

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 87 2.78% 82 2.85% 82 3.02% 80 3.17% 52 11.26% 1766 2.80%
2 104 3.32% 98 3.41% 99 3.65% 92 3.64% 65 14.07% 2011 3.19%
3 130 4.16% 125 4.35% 89 3.28% 81 3.21% 57 12.34% 2129 3.38%
4 106 3.39% 96 3.34% 92 3.39% 84 3.33% 58 12.55% 2100 3.33%
5 103 3.29% 100 3.48% 94 3.46% 89 3.52% 65 14.07% 2108 3.35%
6 98 3.13% 97 3.38% 90 3.32% 86 3.40% 60 12.99% 1933 3.07%
7 96 3.07% 92 3.20% 85 3.13% 82 3.25% 59 12.77% 1940 3.08%
8 95 3.04% 93 3.24% 85 3.13% 85 3.37% 58 12.55% 1882 2.99%
9 107 3.42% 102 3.55% 100 3.68% 80 3.17% 52 11.26% 2139 3.40%
10 82 2.62% 77 2.68% 78 2.87% 77 3.05% 48 10.39% 1650 2.62%
11 103 3.29% 100 3.48% 93 3.43% 88 3.48% 63 13.64% 2056 3.27%
12 93 2.97% 85 2.96% 90 3.32% 82 3.25% 56 12.12% 1769 2.81%
13 104 3.32% 98 3.41% 94 3.46% 87 3.44% 61 13.20% 2038 3.24%
14 96 3.07% 95 3.31% 94 3.46% 89 3.52% 62 13.42% 2069 3.29%
15 112 3.58% 104 3.62% 101 3.72% 90 3.56% 64 13.85% 2166 3.44%
16 82 2.62% 80 2.78% 79 2.91% 78 3.09% 50 10.82% 1738 2.76%
17 83 2.65% 80 2.78% 81 2.98% 80 3.17% 50 10.82% 1761 2.80%
18 145 4.64% 139 4.84% 137 5.05% 92 3.64% 56 12.12% 5569 8.84%
19 120 3.84% 117 4.07% 98 3.61% 86 3.40% 71 15.37% 3352 5.32%
20 141 4.51% 133 4.63% 89 3.28% 87 3.44% 62 13.42% 2256 3.58%
21 117 3.74% 99 3.44% 97 3.57% 92 3.64% 60 12.99% 2187 3.47%
22 82 2.62% 81 2.82% 78 2.87% 78 3.09% 56 12.12% 1717 2.73%
23 100 3.20% 77 2.68% 75 2.76% 74 2.93% 53 11.47% 1628 2.58%
24 87 2.78% 72 2.51% 71 2.62% 70 2.77% 50 10.82% 1532 2.43%
25 99 3.16% 80 2.78% 83 3.06% 73 2.89% 51 11.04% 1708 2.71%
26 98 3.13% 83 2.89% 81 2.98% 79 3.13% 56 12.12% 1769 2.81%
27 94 3.01% 83 2.89% 82 3.02% 79 3.13% 53 11.47% 1789 2.84%
28 87 2.78% 74 2.57% 71 2.62% 71 2.81% 50 10.82% 1549 2.46%
29 96 3.07% 82 2.85% 79 2.91% 77 3.05% 55 11.90% 1632 2.59%
30 105 3.36% 76 2.64% 79 2.91% 71 2.81% 52 11.26% 1545 2.45%
31 76 2.43% 74 2.57% 68 2.51% 67 2.65% 52 11.26% 1496 2.38%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 3.52% 3 97 3.38% 2 86 3.17% 59 1814 2.88%
1 4 153 4.89% 4 142 4.94% 4 136 5.01% 96 2968 4.71%
2 3 100 3.20% 2 89 3.10% 2 77 2.84% 56 1748 2.78%
3 4 131 4.19% 3 122 4.24% 3 115 4.24% 83 2583 4.10%
4 3 104 3.32% 3 100 3.48% 2 87 3.21% 64 1982 3.15%
5 5 173 5.53% 5 163 5.67% 4 150 5.53% 108 3360 5.34%
6 3 104 3.32% 3 96 3.34% 2 84 3.10% 63 1945 3.09%
7 6 215 6.87% 6 194 6.75% 5 155 5.71% 117 3624 5.75%
8 2 92 2.94% 2 79 2.75% 2 77 2.84% 55 1699 2.70%
9 5 158 5.05% 4 143 4.98% 4 141 5.20% 94 2923 4.64%
10 3 121 3.87% 3 117 4.07% 3 108 3.98% 78 2403 3.81%
11 4 145 4.64% 4 137 4.77% 4 139 5.12% 96 2991 4.75%
12 2 67 2.14% 2 64 2.23% 1 59 2.17% 43 1329 2.11%
13 6 194 6.20% 5 183 6.37% 6 186 6.85% 181 5622 8.93%
14 3 118 3.77% 3 109 3.79% 3 106 3.91% 127 3946 6.27%
15 4 150 4.80% 4 141 4.91% 4 139 5.12% 95 2950 4.68%
16 2 80 2.56% 2 71 2.47% 2 71 2.62% 60 1854 2.94%
17 5 158 5.05% 4 146 5.08% 4 145 5.34% 98 3052 4.85%
18 2 88 2.81% 2 79 2.75% 2 76 2.80% 55 1693 2.69%
19 4 152 4.86% 4 146 5.08% 4 141 5.20% 95 2952 4.69%
20 3 94 3.01% 2 90 3.13% 2 84 3.10% 59 1816 2.88%
21 5 161 5.15% 4 133 4.63% 4 134 4.94% 91 2816 4.47%
22 2 88 2.81% 2 74 2.57% 2 68 2.51% 51 1566 2.49%
23 5 172 5.50% 5 159 5.53% 4 150 5.53% 108 3344 5.31%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 2573 82.26% 55691 88.43% /
2 139 4.44% 9 0.01% /robots.txt
3 65 2.08% 5316 8.44% /webalizer/usage_201408.html
4 17 0.54% 444 0.71% /catalog.html
5 13 0.42% 77 0.12% /images/NY Statue 3Test.JPG
6 13 0.42% 215 0.34% /images/SmileyTest.JPG
7 13 0.42% 14 0.02% /widgets/gen_175.1.gif
8 12 0.38% 278 0.44% /catalog.1.html
9 7 0.22% 231 0.37% /images/HelmaClose2.JPG
10 5 0.16% 9 0.01% /images/SUBZ_LOGO_4.JPG
11 5 0.16% 58 0.09% /widgets/gen_0.1.gif
12 5 0.16% 203 0.32% /widgets/gen_171.1.gif
13 4 0.13% 28 0.05% /widgets/gen_2.1.gif
14 4 0.13% 50 0.08% /widgets/gen_4.1.gif
15 3 0.10% 3 0.00% /widgets/gen_154.1.gif
16 3 0.10% 4 0.01% /widgets/gen_168.1.gif
17 3 0.10% 4 0.01% /widgets/gen_178.1.gif
18 3 0.10% 4 0.01% /widgets/gen_20.1.gif
19 3 0.10% 4 0.01% /widgets/gen_22.1.gif
20 3 0.10% 32 0.05% /widgets/gen_5.1.gif
21 2 0.06% 15 0.02% /widgets/gen_1.1.gif
22 2 0.06% 0 0.00% /widgets/gen_11.1.gif
23 2 0.06% 5 0.01% /widgets/gen_12.1.gif
24 2 0.06% 4 0.01% /widgets/gen_152.1.gif
25 2 0.06% 16 0.02% /widgets/gen_3.1.gif
26 1 0.03% 0 0.00% /icons/apache_pb.gif
27 1 0.03% 3 0.00% /images/BuyNow2.JPG
28 1 0.03% 27 0.04% /images/Flat Tire Test.JPG
29 1 0.03% 10 0.02% /images/Inside Statue 2TEST.JPG
30 1 0.03% 22 0.04% /images/LV LionTest.JPG

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2573 82.26% 55691 88.43% /
2 65 2.08% 5316 8.44% /webalizer/usage_201408.html
3 17 0.54% 444 0.71% /catalog.html
4 12 0.38% 278 0.44% /catalog.1.html
5 7 0.22% 231 0.37% /images/HelmaClose2.JPG
6 13 0.42% 215 0.34% /images/SmileyTest.JPG
7 5 0.16% 203 0.32% /widgets/gen_171.1.gif
8 13 0.42% 77 0.12% /images/NY Statue 3Test.JPG
9 5 0.16% 58 0.09% /widgets/gen_0.1.gif
10 4 0.13% 50 0.08% /widgets/gen_4.1.gif

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 2573 82.26% 2484 98.77% /
2 17 0.54% 11 0.44% /catalog.html
3 65 2.08% 11 0.44% /webalizer/usage_201408.html
4 12 0.38% 8 0.32% /catalog.1.html
5 1 0.03% 1 0.04% /webalizer/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 2573 82.26% 2466 98.56% /
2 17 0.54% 13 0.52% /catalog.html
3 12 0.38% 11 0.44% /catalog.1.html
4 65 2.08% 11 0.44% /webalizer/usage_201408.html
5 1 0.03% 1 0.04% /webalizer/

Top 30 of 462 Total Sites
# Hits Files KBytes Visits Hostname
1 365 11.67% 365 12.70% 8060 12.80% 363 14.37% ptr.cnsat.com.cn
2 67 2.14% 67 2.33% 1478 2.35% 67 2.65% 119.63.193.194
3 66 2.11% 66 2.30% 5326 8.46% 12 0.48% 89.169.7.75
4 65 2.08% 65 2.26% 1434 2.28% 65 2.57% 119.63.193.132
5 62 1.98% 62 2.16% 1368 2.17% 62 2.45% 119.63.193.196
6 59 1.89% 59 2.05% 1301 2.07% 59 2.34% 119.63.193.131
7 57 1.82% 57 1.98% 1257 2.00% 57 2.26% 119.63.193.130
8 55 1.76% 55 1.91% 1213 1.93% 55 2.18% 119.63.193.195
9 50 1.60% 44 1.53% 707 1.12% 36 1.43% msnbot-207-46-13-36.search.msn.com
10 41 1.31% 41 1.43% 618 0.98% 7 0.28% spider-100-43-81-131.yandex.com
11 31 0.99% 31 1.08% 684 1.09% 31 1.23% baiduspider-220-181-108-119.crawl.baidu.com
12 31 0.99% 31 1.08% 695 1.10% 30 1.19% baiduspider-220-181-108-120.crawl.baidu.com
13 29 0.93% 29 1.01% 209 0.33% 0 0.00% msnbot-199-30-24-228.search.msn.com
14 27 0.86% 27 0.94% 596 0.95% 27 1.07% baiduspider-220-181-108-118.crawl.baidu.com
15 26 0.83% 26 0.90% 574 0.91% 26 1.03% baiduspider-220-181-108-84.crawl.baidu.com
16 26 0.83% 26 0.90% 229 0.36% 0 0.00% ec2-54-88-77-136.compute-1.amazonaws.com
17 25 0.80% 25 0.87% 551 0.88% 25 0.99% baiduspider-123-125-71-16.crawl.baidu.com
18 25 0.80% 25 0.87% 551 0.88% 25 0.99% baiduspider-123-125-71-42.crawl.baidu.com
19 25 0.80% 25 0.87% 537 0.85% 24 0.95% baiduspider-220-181-108-87.crawl.baidu.com
20 24 0.77% 24 0.84% 529 0.84% 24 0.95% baiduspider-123-125-71-17.crawl.baidu.com
21 24 0.77% 24 0.84% 529 0.84% 24 0.95% baiduspider-123-125-71-38.crawl.baidu.com
22 24 0.77% 24 0.84% 529 0.84% 24 0.95% baiduspider-220-181-108-76.crawl.baidu.com
23 23 0.74% 23 0.80% 507 0.81% 23 0.91% baiduspider-123-125-71-30.crawl.baidu.com
24 23 0.74% 23 0.80% 498 0.79% 22 0.87% baiduspider-220-181-108-107.crawl.baidu.com
25 23 0.74% 23 0.80% 507 0.81% 23 0.91% baiduspider-220-181-108-121.crawl.baidu.com
26 22 0.70% 22 0.77% 463 0.74% 21 0.83% baiduspider-123-125-71-45.crawl.baidu.com
27 22 0.70% 22 0.77% 485 0.77% 22 0.87% baiduspider-123-125-71-46.crawl.baidu.com
28 22 0.70% 22 0.77% 485 0.77% 22 0.87% baiduspider-220-181-108-78.crawl.baidu.com
29 22 0.70% 22 0.77% 485 0.77% 22 0.87% baiduspider-220-181-108-86.crawl.baidu.com
30 21 0.67% 21 0.73% 463 0.74% 21 0.83% baiduspider-220-181-108-108.crawl.baidu.com

Top 10 of 462 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 11.67% 365 12.70% 8060 12.80% 363 14.37% ptr.cnsat.com.cn
2 66 2.11% 66 2.30% 5326 8.46% 12 0.48% 89.169.7.75
3 67 2.14% 67 2.33% 1478 2.35% 67 2.65% 119.63.193.194
4 65 2.08% 65 2.26% 1434 2.28% 65 2.57% 119.63.193.132
5 62 1.98% 62 2.16% 1368 2.17% 62 2.45% 119.63.193.196
6 59 1.89% 59 2.05% 1301 2.07% 59 2.34% 119.63.193.131
7 57 1.82% 57 1.98% 1257 2.00% 57 2.26% 119.63.193.130
8 55 1.76% 55 1.91% 1213 1.93% 55 2.18% 119.63.193.195
9 50 1.60% 44 1.53% 707 1.12% 36 1.43% msnbot-207-46-13-36.search.msn.com
10 31 0.99% 31 1.08% 695 1.10% 30 1.19% baiduspider-220-181-108-120.crawl.baidu.com

Top 21 of 28 Total Referrers
# Hits Referrer
1 2879 92.04% - (Direct Request)
2 59 1.89% http://e-otoplenie.ru
3 47 1.50% http://www.baidu.com/s
4 18 0.58% http://overx50.com
5 15 0.48% http://hotel.qunar.com/
6 9 0.29% http://162.215.249.43/
7 9 0.29% http://downloaflare.biz
8 8 0.26% http://uni5download.com
9 6 0.19% http://image.baidu.com/i
10 3 0.10% http://inload.me
11 3 0.10% http://mydownloadengine.com
12 3 0.10% http://whois.domaintools.com/artisthands.biz
13 3 0.10% http://whois.domaintools.com/artisthands.net
14 2 0.06% http://artisthands.biz/
15 2 0.06% http://artisthands.net/
16 2 0.06% http://www.google.com/search
17 2 0.06% http://www.netcraft.com/survey/
18 1 0.03% http://artistgraph.com/forum/
19 1 0.03% http://www.google.com/url
20 1 0.03% https://www.google.com/
21 1 0.03% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wmaid.com explore artisthands.com
2 1 33.33% artisthands.com

Top 15 of 143 Total User Agents
# Hits User Agent
1 1360 43.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 728 23.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 98 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 97 3.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 68 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.75 Safari/537.1
6 47 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
7 47 1.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 34 1.09% NerdyBot
9 29 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 28 0.90% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
11 24 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 17 0.54% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
13 15 0.48% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 15 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
15 15 0.48% Mozilla/5.1 (compatible; CBot/1.0; +http://overx50.com)

Usage by Country for August 2014

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1851 59.18% 1813 63.08% 36344 57.71% Commercial (com)
2 722 23.08% 619 21.54% 16605 26.37% Unresolved/Unknown
3 367 11.73% 365 12.70% 8061 12.80% China
4 49 1.57% 21 0.73% 421 0.67% Network (net)
5 30 0.96% 23 0.80% 358 0.57% British Indian Ocean Territory
6 24 0.77% 24 0.84% 533 0.85% Germany
7 12 0.38% 12 0.42% 199 0.32% Seychelles
8 8 0.26% 5 0.17% 112 0.18% European Union
9 8 0.26% 0 0.00% 5 0.01% Taiwan
10 6 0.19% 6 0.21% 132 0.21% United States
11 5 0.16% 0 0.00% 3 0.00% Address Routing (arpa)
12 4 0.13% 0 0.00% 3 0.00% Argentina
13 4 0.13% 0 0.00% 3 0.00% Spain
14 4 0.13% 4 0.14% 92 0.15% Lithuania
15 4 0.13% 0 0.00% 3 0.00% Latvia
16 4 0.13% 0 0.00% 3 0.00% Mexico
17 4 0.13% 0 0.00% 3 0.00% Thailand
18 3 0.10% 3 0.10% 66 0.11% Educational (edu)
19 3 0.10% 0 0.00% 2 0.00% India
20 3 0.10% 2 0.07% 27 0.04% Italy
21 3 0.10% 0 0.00% 2 0.00% Russian Federation
22 2 0.06% 0 0.00% 1 0.00% Brazil
23 2 0.06% 0 0.00% 1 0.00% Canada
24 2 0.06% 0 0.00% 1 0.00% Romania
25 2 0.06% 0 0.00% 1 0.00% Ukraine
26 1 0.03% 0 0.00% 0 0.00% Czech Republic
27 1 0.03% 0 0.00% 1 0.00% Denmark


Generated by Webalizer Version 2.20